English Dutch French German Spanish Russian Polish Portuguese
WINDSOR
Sophisticated Engineering
Contact Us
766, Pace City II,
Sector-37, Gurgaon (Hr)-122001
India
more...
Manufacturer & Supplier of Trailer Spare Parts
Trailer pin Supplier from India Hub Cap Manufacturer Slack Adjuster Supplier Truck Trailer Axle Manufacturer
Building of Windsor from India
Products
Axle
Body Parts
Suspension Parts
Brake Parts
Miscellaneous Parts
Towing Eye Set
S-Camshaft
Camshaft Quick Identification Guide

CAUTION! The items in this catalog are listed for use only in the applications and interchanges that appear in the catalog. Other use could result in property damage or serious personal injury. Always refer to the vehicle, trailer, or component manufacturer's service manual when performing vehicle maintenance.

NOTE: The data listed herein is correct to the best of our knowledge and belief, having been compiled from reliable and official sources of information. However, we cannot assume any responsibility for possible errors.

If any errors are found, or you have suggestions on ways to improve future catalogs, we want to hear from you. Please complete the Catalog Comment Form in the back of this catalog. Thank you for your assistance.

  1. Measure camshaft length. Measure from under the cam head to the beginning of the lock ring groove.
  2. Locate camshaft length in the Camshaft Quick Identification Guide. Camshafts are listed in order of length, from shortest to longest.
  3. After finding camshafts in the Cam Length column, determine camshaft head style, using the Head Styles chart and head width dimensions.
  4. Narrow your final selection by Diameter at Spline End and Number of Splines, Diameter at Spider and any other information listed.
These graphics are for identification purposes only. Dimensions in actual camshafts may vary slightly.
Our Site
Home
Products
About Us
Product List
Quality
Sitemap
Feedback
Email
Contact Us
<< >>
Camshaft for Bendix
Cam Length Head Style Diameter at Spline End & No. of Spline Diameter
at Spider
Spicer Part
Number
Side Axle Type Brake
Manufacturer
Brake
Size

Notes

303.213 B 38.1 28 38.1 18-522 18-523 RH LH D Rockwell 419.1 ''Q Plus'' Brake
306.388 A 38.1 10 38.1 18-852 18-853 RH LH D Rockwell 419.1
307.975 A 38.1 10 38.1 18-708 18-709 RH LH D Bendix 419.1 Brazilian Brake
310.753 A 38.1 28 38.1 18-654 18-655 RH LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 & 177.8
315.913 B 38.1 28 38.1 18-524 18-525 RH LH D Rockwell 419.1 ''Q Plus'' Brake
315.913 B 38.1 28 38.1 18-678 18-679 RH LH D Spicer 419.1 ''XL'' and XLII'' Brakes; 5'' 6'' and 7''
Brakes 127.0 , 152.4 & 177.8
315.913 A 38.1 10 38.1 18-740 18-741 RH LH D Eaton 419.1
317.5 A 38.1 10 38.1 18-812 18-813 RH LH D Rockwell 419.1
317.5 A 38.1 28 38.1 18-868 18-869 RH LH D Rockwell 419.1
317.5 B 38.1 10 38.1 18-984 18-985 RH LH D Eaton 419.1 Extended Service Brake (ES'')
328.613 B 38.1 28 38.1 18-526 18-527 RH LH D Rockwell 419.1 ''Q Plus'' Brake
328.613 A 38.1 28 38.1 18-656 18-657 RH LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 & 177.8
328.613 A 38.1 28 38.1 18-836 18-837 RH LH D Rockwell 419.1
330.2 A 38.1 10 38.1 18-748 18-749 RH LH D Eaton 419.1
330.2 A 38.1 10 38.1 18-814 18-815 RH LH D Rockwell 419.1
330.2 B 38.1 10 38.1 18-946 18-947 RH LH D Eaton 419.1 Extended Service Brake (ES'')
333.375 A 38.1 28 38.1 18-658, 18-659 RH, LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 , & 177.8
334.963 A 38.1 28 38.1 18-820, 18-821 RH, LH D Rockwell 419.1
335.756 B 38.1 28 38.1 18-528, 18-529 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
337.344 B 38.1 28 38.1 18-680, 18-681 RH, LH D Spicer 419.1 ''XL'' and XLII'' Brakes; 5'' 6'' and 7''
Brakes 127.0, 152.4 & 177.8
341.313 B 38.1 28 38.1 18-530, 18-531 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
341.313 A 38.1 28 38.1 18-660, 18-661 RH, LH D Spicer 419.1 5'', 6'' and 7'' Brakes 127.0, 152.4 & 177.8
341.313 A 38.1 10 38.1 18-742, 18-743 RH, LH D Eaton 419.1
341.313 A 38.1 28 38.1 18-822, 18-823 RH, LH D Rockwell 419.1
342.106 B 38.1 10 38.1 18-994, 18-995 RH, LH D Eaton 457.2 Extended Service Brake (ES'')
342.9 B 38.1 28 38.1 18-532, 18-533 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
346.869 A 38.1 10 38.1 18-724, 18-725 RH, LH D Rockwell 419.1
357.188 A 38.1 28 38.1 18-834, 18-835 RH, LH D Rockwell 419.1
357.981 B 38.1 28 38.1 18-534, 18-535 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
358.775 A 38.1 10 38.1 18-816, 18-817 RH, LH D Rockwell 419.1
358.775 A 38.1 10 38.1 18-746, 18-747 RH, LH D Eaton 419.1
385.775 B 38.1 10 38.1 18-944, 18-945 RH, LH D Eaton 419.1 Extended Service Brake (ES'')
369.888 B 38.1 28 38.1 18-682, 18-683 RH, LH D Spicer 419.1 ''XL'' and XLII'' Brakes; 5'' 6'' and 7''
Brakes 127.0 , 152.4 & 177.8
369.888 A 38.1 10 38.1 18-754, 18-755 RH, LH D Eaton 419.1
370.681 B 38.1 28 38.1 18-536, 18-537 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
370.681 A 38.1 28 38.1 18-780, 18-781 RH, LH D Rockwell 419.1
374.65 B 38.1 28 38.1 18-538, 18-539 RH, LH D Rockwell 419.1 ''Q Plus'' Brake
377.825 A 38.1 10 38.1 18-790, 18-791 RH, LH D Rockwell 419.1
381.0 A 38.1 10 38.1 18-744, 18-745 RH, LH D Eaton 419.1
381.0 A 38.1 28 38.1 18-878, 18-879 RH, LH D Rockwell 419.1
382.588 B 38.1 10 38.1 18-996, 18-997 RH, LH D Eaton 419.1 & 457 Extended Service Brake (ES'')
*Axle Type: S = Steer, D = Drive, T = Trailer
All Images and Brand Names are for Reference only
Home Products About Us Product List Quality Sitemap Feedback Links Email Contact Us
Copyright � 2014-2015 | Windsor | All Rights Reserved.